South Korean tech firm DSUS LLC and Osceola County move closer to $1.2B project at NeoCity | Orlando Business Journal
“Plans for a high-tech, mixed-use community that’ll cost more than $1 billion are one step closer to becoming a reality in Osceola County.” “Still, the potential transformation of the Osceola County property makes the land around it more attractive. For example, Orlando-based Maury Carter and Associates Inc. on Sept. 20 began marketing 12.2 acres at […]
Bancorp’s redevelopment plan calls for 1,400 homes on Fashion Square Mall property | GrowthSpotter
“The Delaware bank that owns Orlando Fashion Square on Colonial Drive has submitted a new framework master plan to the city “designed specifically to bring new life to the development” with another 177,000 square feet of new retail uses, plus a mix of housing types and hotel.” By LAURA KINSLER GROWTHSPOTTER |SEP 28, 2021 AT 2:35 PM Read More […]
Developers eyeing Sumter, Polk counties for Build-for-Rent single-family neighborhoods | GrowthSpotter
“Two new build-for-rent single-family home developments are in the works in the Orlando-metro area, adding to the increasingly popular low-maintenance community style.” By J. KYLE FOSTER GROWTHSPOTTER | OCT 06, 2021 AT 2:02 PM Read More > https://www.growthspotter.com/news/polk-county-developments/gs-news-debartolo-bfr-20211006-7kmtqt6spfc4bbwufvu3um5dq4-story.html
Apartments slated for AdventHealth land near Lake Nona | Orlando Business Journal
Apartments slated for AdventHealth land near Lake Nona | Orlando Business Journal
Chicago investor buys land next to Universal’s Epic Universe theme park for $22M | OBJ
Chicago investor buys land next to Universal’s Epic Universe theme park for $22M | OBJ
New York-based investment firm drops $96.25M for apartments by Orlando Fashion Square mall | GrowthSpotter
New York-based investment firm drops $96.25M for apartments by Orlando Fashion Square mall | GrowthSpotter
These $1B worth of new projects may rise in and around Lake Nona
Orlando’s Lake Nona attracts $1B in construction projects in recent months | Orlando Business Journal
Lennar, Pulte execute more land closings worth nearly $21M | GrowthSpotter
Maury L. Carter & Associates, Inc. represented the Seller on the $9.5 million 74 acre sale to Pulte Homes. Lennar, Pulte execute more land closings worth nearly $21M | GrowthSpotter
Villages developer Mark Morse, daughter sell Marion County ranch for $15.5 million | Ocala Star Banner
Villages developer Mark Morse, daughter sell Marion County ranch for $15.5 million | Ocala Star Banner
Orlando’s Reich Properties exec on how Lake Nona’s growth boosted his business | Orlando Business Journal
Orlando’s Reich Properties exec on how Lake Nona’s growth boosted his business | Orlando Business Journal